<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.frontierdatasummit.ai/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.frontierdatasummit.ai/posters/servingbench/</loc>
		<lastmod>2026-11-06T16:11:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.frontierdatasummit.ai/posters/humanoversight-bench/</loc>
		<lastmod>2026-11-06T16:13:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.frontierdatasummit.ai/wp-content/uploads/2026/10/humanoversight-bench.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.frontierdatasummit.ai/posters/tlaps-bench/</loc>
		<lastmod>2026-11-06T16:16:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.frontierdatasummit.ai/wp-content/uploads/2026/09/tlaps-bench.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.frontierdatasummit.ai/posters/apprenticebench/</loc>
		<lastmod>2026-11-06T16:18:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.frontierdatasummit.ai/wp-content/uploads/2026/09/apprenticebench.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.frontierdatasummit.ai/posters/autoresearchexam/</loc>
		<lastmod>2026-11-06T16:20:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.frontierdatasummit.ai/wp-content/uploads/2026/09/autoresearchexam.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.frontierdatasummit.ai/posters/rsi-exam/</loc>
		<lastmod>2026-11-06T16:23:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.frontierdatasummit.ai/wp-content/uploads/2026/09/rsi-exam.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.frontierdatasummit.ai/posters/orca-bench/</loc>
		<lastmod>2026-11-06T16:25:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.frontierdatasummit.ai/wp-content/uploads/2026/09/orca-bench.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.frontierdatasummit.ai/posters/sregym/</loc>
		<lastmod>2026-11-06T16:27:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.frontierdatasummit.ai/wp-content/uploads/2026/09/sregym.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.frontierdatasummit.ai/posters/phantomenvironments/</loc>
		<lastmod>2026-11-06T16:30:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.frontierdatasummit.ai/wp-content/uploads/2026/09/phantomenvironments.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.frontierdatasummit.ai/posters/train-to-test-t%c2%b2-scaling-laws/</loc>
		<lastmod>2026-11-06T16:31:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.frontierdatasummit.ai/wp-content/uploads/2026/08/train-to-test.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.frontierdatasummit.ai/posters/stella-bench/</loc>
		<lastmod>2026-11-06T16:37:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.frontierdatasummit.ai/wp-content/uploads/2026/08/stella-bench.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.frontierdatasummit.ai/posters/slopcodebench/</loc>
		<lastmod>2026-11-06T16:39:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.frontierdatasummit.ai/wp-content/uploads/2026/08/slopcodebench.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.frontierdatasummit.ai/posters/sciharbor/</loc>
		<lastmod>2026-11-06T16:41:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.frontierdatasummit.ai/wp-content/uploads/2026/08/sciveri-bench.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.frontierdatasummit.ai/posters/paperena/</loc>
		<lastmod>2026-11-06T16:43:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.frontierdatasummit.ai/wp-content/uploads/2026/08/paperena.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.frontierdatasummit.ai/posters/medpair/</loc>
		<lastmod>2026-11-06T16:45:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.frontierdatasummit.ai/wp-content/uploads/2026/08/medpair.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.frontierdatasummit.ai/posters/mbabench/</loc>
		<lastmod>2026-11-06T16:47:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.frontierdatasummit.ai/wp-content/uploads/2026/08/mbabench.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.frontierdatasummit.ai/posters/judgementbench/</loc>
		<lastmod>2026-11-06T16:49:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.frontierdatasummit.ai/wp-content/uploads/2026/08/judgmentbench.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.frontierdatasummit.ai/posters/futuresim/</loc>
		<lastmod>2026-11-06T16:52:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.frontierdatasummit.ai/wp-content/uploads/2026/08/futuresim.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.frontierdatasummit.ai/posters/halluworld/</loc>
		<lastmod>2026-11-06T16:53:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.frontierdatasummit.ai/wp-content/uploads/2026/08/halluworld.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.frontierdatasummit.ai/posters/continuous-benchmark-validation/</loc>
		<lastmod>2026-11-06T16:55:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.frontierdatasummit.ai/wp-content/uploads/2026/08/terminal-bench-2-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.frontierdatasummit.ai/posters/collusionbench/</loc>
		<lastmod>2026-11-06T16:57:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.frontierdatasummit.ai/wp-content/uploads/2026/08/collusionbench.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.frontierdatasummit.ai/posters/agents-last-exam/</loc>
		<lastmod>2026-11-06T16:59:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.frontierdatasummit.ai/wp-content/uploads/2026/08/agents-last-exam-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.frontierdatasummit.ai/posters/steven-dillmann/</loc>
		<lastmod>2026-11-06T17:01:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.frontierdatasummit.ai/wp-content/uploads/2026/08/agentabstain.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.frontierdatasummit.ai/posters/terminal-bench-science/</loc>
		<lastmod>2026-11-06T17:02:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.frontierdatasummit.ai/wp-content/uploads/2026/08/terminal-bench-science.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->